| FLUFFY ANGEL ELIAS | ||||||
| CH VICTOR VIOLA | ||||||
| DELLE LAME | ||||||
| IATO VIOLA | ||||||
| DELLE LAME | ||||||
| JEXIE APHAIA | Ch SR,A,EUROPA-SIEGER,HFGY | MIRIANA VIOLA | ||||
| JChR,JChH,CHR,CHRCL,CHBg, | 8XCACIB,4xR.CACIB,CAJC,8XBOB | DELLE LAME | ||||
| CHMtg,CHMac.,ChSL,ChSe | Klub.vit.ml.,Klub sampion | |||||
| 2xKlub.vitaz,Jungedbester | ||||||
| CH RUS | ||||||
| RINALDO | ||||||
| MALVINA | ||||||
| LILIA REGIL | ||||||
| BUDAVARI FEKETE CHARLI | ||||||
| MISKOLCI LIBELLE BOLDI | ||||||
| FARCASLAKI-FURTOS TOPI | ||||||
| BEAUTY POPKORN DORIS | ||||||
| ChRo, RPJ,3*CACIB,6*CAC | ||||||
| ALMENDRA EL PANDILLA | ||||||
| CAMELIA EL PANDILLA | ||||||
| HOFEHER-HERMELIN EL PANDILLA | ||||||
